Everything Privi, live
One place for every Privi service: whether it is answering right now, how much it is being used, where the evidence lives and how an agent connects.
…checking every Privi service from your browser
Live status
Every card is checked live from your browser against the public endpoint, so this page never shows a cached green.
Every product
| Product | What it does | Start with | Endpoint |
|---|---|---|---|
| Ledger | Tamper-evident audit log for agent actions, Merkle transparency log, on-chain checkpoints | ledger_signup, ledger_record_action | https://privi-ledger.onrender.com/mcp |
| Fortress | Post-quantum co-signatures (Ed25519 + ML-DSA-87), inclusion proofs, air-gapped evidence bundles | fortress_keys, ledger_evidence_bundle | https://privi-ledger.onrender.com/mcp |
| Passport | A verifiable 0-1000 trust score for an agent, with a badge | passport_issue, passport_gate | https://privi-ledger.onrender.com/mcp |
| KYA | Know Your Agent: check whether a wallet belongs to an accountable agent | kya_check (free), kya_bind_wallet | https://privi-ledger.onrender.com/mcp |
| Mandates | A human signs an agent's spending limit; merchants verify it | mandate_create, mandate_check (free) | https://privi-ledger.onrender.com/mcp |
| Live | Kill switch, wallet-signed approvals, trust feed, metered MCP gateway, paid rooms | live_info, live_kill, gateway_create | https://privi-ledger.onrender.com/live |
| Guard | Prompt-injection and data-leak check on what agents read and send, with signed, anchored receipts | guard_check (1,000 a month free, then 1 cent) | https://privi-ledger.onrender.com/guard/v1/check |
| Scan | Safety grades and tamper-evident tool history for every public MCP server | mcp_server_check (free), scan_watch | https://privi-ledger.onrender.com/scan |
| Verify | Manufacturing lot verification and chain of custody, pay per call in USDC | privi_verify_lot, privi_chain_of_custody | https://privi-verify.onrender.com/mcp |
| Anchor | Proof of existence: anchor any hash on the Privi chain | anchor_hashes, anchor_verify (free) | https://privi-anchor.onrender.com/mcp |
| Government | AI use-case inventory (OMB M-25-21) and post-quantum migration plans | gov_ai_inventory_check, gov_pqc_plan | https://privi-ledger.onrender.com/mcp |
Connect an agent
{
"mcpServers": {
"privi-ledger": { "url": "https://privi-ledger.onrender.com/mcp" },
"privi-verify": { "url": "https://privi-verify.onrender.com/mcp" },
"privi-anchor": { "url": "https://privi-anchor.onrender.com/mcp" }
}
}Links
- For agents
- llms.txt · A2A agent card · MCP manifest · OpenAPI
- Evidence
- Signed tree head · Offline verifier · Anchor status
- Usage
- Ledger stats · Verify stats · Scan stats
- Source
- GitHub · CI runs · MCP Registry listing
- Contact
- dariocanoy@priviflow.us